Projects
Every capital project the City of Aurora lists by project for 2026, with its 2026 Adopted appropriation, and the Aurora Water categories the city publishes instead of projects. Below them are the State of Colorado’s own projects in the city, a different government’s money, kept apart. Each project opens its own page.
Capital projects
FACTThis is not a “major projects” shortlist. It is every row the city prints in its capital project table — all 193 of them, down to $20,000 — read from the budget book’s own Capital Improvement Program chapter. Only 56 of those rows carry money appropriated for 2026; the other 137 are projects still holding unspent money from earlier years, and the table says which is which. Every department total, every fund total and the chapter’s own grand total reconcile to the city’s printed figures, in all eight of its columns, before a row of it appears here.
What the project table covers, fund by fund
Every fund with capital money in 2026, and whether the city publishes its projects one by one. The two funds Aurora Water runs are the exclusion, and together they are most of the program. These are capital appropriations only — the dashboard’s $100 receipt prints the same two funds’ whole budgets, operating and capital together, which are much larger figures for the same names.
| Fund | Published | 2026 capital |
|---|---|---|
| Capital Projects Fund | By project | $39,962,082 |
| Conservation Trust Fund | By project | $3,205,000 |
| Designated Revenues Fund | By project | $0 |
| Enhanced E-911 Fund | By project | $1,700,000 |
| Gifts & Grants Fund | By project | $0 |
| Golf Courses Fund | By project | $6,640,000 |
| Open Space Fund | By project | $9,625,000 |
| Parks Development Fund | By project | $213,762 |
| Transportation Maintenance Fund | By project | $33,819,992 |
| Wastewater Fund | By category — Aurora Water | $54,939,463 |
| Water Fund | By category — Aurora Water | $234,249,035 |
| Total capital improvement program | The city’s own printed total, every fund | $384,354,334 |
The excluded majority, in the categories the city publishes
Aurora Water’s capital money, as the capital summary prints it: 9 categories, with no project names and no project numbers. This is the part the table further down leaves out, and it is here so that the gap has a size and a shape rather than only a name. These rows are not projects and this section never calls them projects.
Some of this is published project by project elsewhere in the same chapter, and is not read here yet. The book carries “Non-Routine Project Pages” — a page per project, with a description, a location and its own money columns — and Aurora Water projects are among them. They are a subset by the publisher’s own name for them, and this ledger has not reconciled them, so no figure from them appears here. The nine categories above remain the only complete account the city publishes of this money.
| Fund | Category | 2026 capital |
|---|---|---|
| Wastewater Fund | Collection | $20,625,854 |
| Wastewater Fund | Operations & General Management | $8,109,000 |
| Wastewater Fund | Storm Water | $26,204,609 |
| Water Fund | Operations & General Management | $7,311,000 |
| Water Fund | Source of Supply Other | $63,092,144 |
| Water Fund | Source of Supply Storage | $55,315,388 |
| Water Fund | Source of Supply Water | $21,200,000 |
| Water Fund | Transmission & Distribution | $45,596,186 |
| Water Fund | Treatment | $41,734,317 |
| Total Aurora Water — the city’s own printed row | $289,188,498 | |
Every project the city publishes
The table opens in the city’s own order, which groups projects by fund and department rather than by size — the city publishes no ranking, so none is the default. You can sort it any way you like. Two different quantities sit side by side and are never added. The 2026 appropriation is money Council appropriated for this year. The carried-forward column is, in the book’s own words, “Prior years’ unspent appropriation as of December 31, 2024” — money appropriated in earlier years and not yet spent, which is why a project can show nothing for 2026 and still be live. The city also prints four later years; those are plans, not appropriations, and no figure from them appears here. Each project name opens that row’s own page.
Search and filter
| Courts Building Impovements | Capital Projects Fund | Court Administration | $0 | $0 |
| Direct Costs Financial Services | Capital Projects Fund | Finance | $236,837 | $0 |
| Remodel for Check 21 Systems | Capital Projects Fund | Finance | $0 | $18,615 |
| Direct Costs-Purchasing Svcs | Capital Projects Fund | Finance | $553,601 | $0 |
| Financial Systems (Accounting, T&L, and Budget) | Capital Projects Fund | Finance | $0 | $364,468 |
| Fire Station 17 Bunker Gear Storage Room | Capital Projects Fund | Fire | $0 | $0 |
| Fire Station Debt Service | Capital Projects Fund | Fire | $2,000,000 | $0 |
| Cross Creek Fire Station | Capital Projects Fund | Fire | $0 | $71,379 |
| Navigation Campus Building Repair | Capital Projects Fund | Housing and Community Services | $500,000 | $0 |
| Animal Shelter Project | Capital Projects Fund | Housing and Community Services | $3,200,000 | $0 |
| Camera Replacements | Capital Projects Fund | Information Technology | $100,000 | $0 |
| Systems and Network Replacement | Capital Projects Fund | Information Technology | $326,000 | $0 |
| Handsets | Capital Projects Fund | Information Technology | $0 | $0 |
| Technology Infrastructure Expansion | Capital Projects Fund | Information Technology | $300,000 | $282,389 |
| Regional Crime Lab Technology Costs | Capital Projects Fund | Information Technology | $0 | $29,464 |
| CAPSTC Ventilation System | Capital Projects Fund | Information Technology | $0 | $22,009 |
| Enterprise Resource Planning System Replacement | Capital Projects Fund | Information Technology | $1,394,862 | $792,166 |
| Wifi Access Replacements | Capital Projects Fund | Information Technology | $651,241 | $0 |
| Highway 30 Landfill Remediation Grant | Capital Projects Fund | Non-Departmental | $0 | $0 |
| People's Building Grant Match | Capital Projects Fund | Non-Departmental | $0 | $0 |
| Art in Public Places (Transfer to Cultural Fund) | Capital Projects Fund | Non-Departmental | $467,708 | $0 |
| Colfax Improvements | Capital Projects Fund | Non-Departmental | $0 | $408,334 |
| HW 30 Landfill Remediation | Capital Projects Fund | Non-Departmental | $250,000 | $30,831 |
| ARTA Payment | Capital Projects Fund | Non-Departmental | $3,757,651 | $0 |
| DIA Noise Mitigation | Capital Projects Fund | Non-Departmental | $0 | $76,640 |
| DIA Court Approved Noise Plan | Capital Projects Fund | Non-Departmental | $0 | $968,490 |
| TOD Development Support | Capital Projects Fund | Non-Departmental | $0 | $1,800,000 |
| Public Safety Debt Service | Capital Projects Fund | Non-Departmental | $1,500,000 | $0 |
| Xcel Street Light Study | Capital Projects Fund | Non-Departmental | $0 | $184,856 |
| Greenhouse Set-Aside Funds | Capital Projects Fund | Non-Departmental | $0 | $350,000 |
| Transportation Maintenance COP Payment | Capital Projects Fund | Non-Departmental | $2,500,000 | $13,232 |
| SEAM Fleet Bay and Fueling Cost Share | Capital Projects Fund | Non-Departmental | $0 | $0 |
| Median Maintenance | Capital Projects Fund | Parks, Recreation & Open Space | $44,790 | $248,176 |
| Fire Stations Xeric Landscape - CPF | Capital Projects Fund | Parks, Recreation & Open Space | $0 | $414,591 |
| HL Canal Underpass TIP match - CPF | Capital Projects Fund | Parks, Recreation & Open Space | $0 | $800,000 |
| Smoky Hill Median-CPF | Capital Projects Fund | Parks, Recreation & Open Space | $0 | $132,597 |
| Colorado Freedom Memorial Project | Capital Projects Fund | Parks, Recreation & Open Space | $0 | $0 |
| SE Parking Lot and Trails-CPF | Capital Projects Fund | Parks, Recreation & Open Space | $0 | $1,369,199 |
| DeLaney Farm Site Improvements- CPF | Capital Projects Fund | Parks, Recreation & Open Space | $0 | $141 |
| Median Development-CPF | Capital Projects Fund | Parks, Recreation & Open Space | $0 | $3,688,235 |
| HLC Tip Match-CPF | Capital Projects Fund | Parks, Recreation & Open Space | $0 | $611,408 |
| Plains Conservation Ctr Improve- CPF | Capital Projects Fund | Parks, Recreation & Open Space | $0 | $53,659 |
| Sand Creek Park Shelter-CPF | Capital Projects Fund | Parks, Recreation & Open Space | $0 | $16,000 |
| Multi Modal Transportation Master Plan | Capital Projects Fund | Planning and Business Development | $0 | $2,001,335 |
| Aurora Aerotropolis | Capital Projects Fund | Planning and Business Development | $0 | $89,073 |
| 13th Ave Light Rail TOD | Capital Projects Fund | Planning and Business Development | $0 | $2,350,000 |
| DOLA 13th Av Transit Developmt | Capital Projects Fund | Planning and Business Development | $0 | $4,900,000 |
| 1400 Dallas Street Improvement | Capital Projects Fund | Planning and Business Development | $0 | $6,522 |
| Colfax Corridor Streetscapes Improvements | Capital Projects Fund | Planning and Business Development | $0 | $34,908 |
| People's Bldg Construction | Capital Projects Fund | Planning and Business Development | $0 | $2,671 |
| GOH Mid-Block Lighting | Capital Projects Fund | Planning and Business Development | $0 | $655,000 |
| Beck Recreation Center Demo / Feasibility Study | Capital Projects Fund | Public Works | $0 | $0 |
| Box Elder Creek | Capital Projects Fund | Public Works | $0 | $0 |
| Infill Development | Capital Projects Fund | Public Works | $500,000 | $0 |
| Meadowood Recreation Center Project | Capital Projects Fund | Public Works | $0 | $0 |
| Tower Metro District IGA | Capital Projects Fund | Public Works | $0 | $0 |
| Traffic Signal Retiming | Capital Projects Fund | Public Works | $1,000,000 | $0 |
| 64th Avenue ARI Incentive | Capital Projects Fund | Public Works | $0 | $0 |
| Conservatory Metro District | Capital Projects Fund | Public Works | $0 | $841 |
| People's Building Project | Capital Projects Fund | Public Works | $0 | $0 |
| Central Library Renovation Project | Capital Projects Fund | Public Works | $0 | $0 |
| Aurora TMV TRO&T | Capital Projects Fund | Public Works | $0 | $0 |
| Comm Infrastructure Impr RTO&T | Capital Projects Fund | Public Works | $0 | $0 |
| FY25 Traffic Signal Equip Upgrade | Capital Projects Fund | Public Works | $0 | $0 |
| Colorado Ave West of Havana Sidewalk | Capital Projects Fund | Public Works | $0 | $0 |
| Sidewalk infill 22nd Place from Tower to Carmel | Capital Projects Fund | Public Works | $0 | $0 |
| Majestic Project | Capital Projects Fund | Public Works | $0 | $5,215,000 |
| 13th Avenue Multimodal TIP | Capital Projects Fund | Public Works | $0 | $1,500,000 |
| Gun Club Mutimodal TIP | Capital Projects Fund | Public Works | $0 | $2,500,000 |
| Alameda I-225 Bridge Design TIP | Capital Projects Fund | Public Works | $0 | $3,000,000 |
| Peoria Bridge Design TIP | Capital Projects Fund | Public Works | $0 | $2,961,658 |
| Laredo Bridge Over Highline TIP | Capital Projects Fund | Public Works | $0 | $2,223,700 |
| Animal Shelter Update/Expansion | Capital Projects Fund | Public Works | $0 | $2,000,000 |
| Building Improvement Master Plan / Implementation | Capital Projects Fund | Public Works | $0 | $1,989,979 |
| Central Library Room Upgrade | Capital Projects Fund | Public Works | $0 | $250,000 |
| Multimodal Implementation | Capital Projects Fund | Public Works | $0 | $600,000 |
| Parker Quincy Smoky Hill TIP | Capital Projects Fund | Public Works | $0 | $9,171,000 |
| Public Safety Master Plan / Implementation | Capital Projects Fund | Public Works | $0 | $715,917 |
| 11th Havana Del Mar HSIP | Capital Projects Fund | Public Works | $0 | $4,211,579 |
| Police Firing Range PEMB | Capital Projects Fund | Public Works | $0 | $857,216 |
| Advanced Traffic Signal Controllers | Capital Projects Fund | Public Works | $0 | $419,550 |
| Chase Drain Rebate Program | Capital Projects Fund | Public Works | $0 | $98,890 |
| Missing Sidewalks PH1 TIP | Capital Projects Fund | Public Works | $0 | $3,085,000 |
| Missing Sidewalks PH 2 TIP | Capital Projects Fund | Public Works | $0 | $6,252,798 |
| Smith Road Multimodal Corridor Design | Capital Projects Fund | Public Works | $0 | $3,801,993 |
| Traffic Management System | Capital Projects Fund | Public Works | $1,000,000 | $3,462,550 |
| Advanced Traffic Signal System | Capital Projects Fund | Public Works | $0 | $377,204 |
| Picadilly Road Agreements | Capital Projects Fund | Public Works | $0 | $10,760,000 |
| I70 Picadilly FASTER Grant | Capital Projects Fund | Public Works | $0 | $5,365,734 |
| I70 Picadilly BUILD Grant | Capital Projects Fund | Public Works | $0 | $7,552,191 |
| Montview Redesign IGA | Capital Projects Fund | Public Works | $0 | $14,885 |
| Nine Mile Ped Bridge | Capital Projects Fund | Public Works | $0 | $11,886,953 |
| Aurora Parkway SARIA | Capital Projects Fund | Public Works | $0 | $276,613 |
| I-70 / Picadilly 30 Percent Design | Capital Projects Fund | Public Works | $0 | $38,095,508 |
| HSIP Grant 19/20 | Capital Projects Fund | Public Works | $0 | $99,572 |
| Imboden Road | Capital Projects Fund | Public Works | $0 | $8,656 |
| Picadilly -Smith to 26th Agreement | Capital Projects Fund | Public Works | $0 | $850,000 |
| Security Enhancements | Capital Projects Fund | Public Works | $500,000 | $1,682,796 |
| Jewell Avenue Ped Crossing | Capital Projects Fund | Public Works | $0 | $248,999 |
| Gun Club Priority Proj SARIA | Capital Projects Fund | Public Works | $0 | $3,389,158 |
| Gartrell Priority Proj SARIA | Capital Projects Fund | Public Works | $0 | $67,755 |
| Signal System Upgrade Grant | Capital Projects Fund | Public Works | $0 | $475,752 |
| ADA Accomodation Equity and Access | Capital Projects Fund | Public Works | $0 | $749,764 |
| NW Aurora Mobility and Access Implementation | Capital Projects Fund | Public Works | $0 | $35,040 |
| E-470 Loan Repayment | Capital Projects Fund | Public Works | $235,000 | $36,800 |
| Transportation Priority Projects | Capital Projects Fund | Public Works | $1,600,000 | $6,026,734 |
| Miscellaneous Street Improvements | Capital Projects Fund | Public Works | $1,480,000 | $3,164,141 |
| Sidewalk/ADA Improvements | Capital Projects Fund | Public Works | $0 | $410,000 |
| Traffic Operations and Safety | Capital Projects Fund | Public Works | $3,250,000 | $7,287,878 |
| Street Asphalt Overlay Program | Capital Projects Fund | Public Works | $0 | $5,718,420 |
| Transportation Improvement Program | Capital Projects Fund | Public Works | $0 | $9,984,710 |
| Northwest Aurora Alley Paving Program | Capital Projects Fund | Public Works | $607,750 | $456,622 |
| Direct Costs - Design and Engineering CPF | Capital Projects Fund | Public Works | $1,896,134 | $0 |
| Traffic Signal Component Replacement | Capital Projects Fund | Public Works | $1,025,000 | $800,043 |
| Street Maintenance - Chip Seal/Crack Seal | Capital Projects Fund | Public Works | $0 | $4,067 |
| Bridge Maintenance | Capital Projects Fund | Public Works | $1,050,000 | $1,182,486 |
| Direct Costs - Building Repair CPF | Capital Projects Fund | Public Works | $312,988 | $4 |
| Building Repair Projects - CPF | Capital Projects Fund | Public Works | $5,367,520 | $7,004,469 |
| 6th Ave Lft Turn Lane Buckley | Capital Projects Fund | Public Works | $0 | $0 |
| Bicycle Aurora Phase 1 Funding | Capital Projects Fund | Public Works | $0 | $959,621 |
| Buckley AFB Accel-Decel Lanes | Capital Projects Fund | Public Works | $0 | $663,440 |
| Streets Condition Testing | Capital Projects Fund | Public Works | $30,000 | $150,000 |
| Police District 2 Debt Service | Capital Projects Fund | Public Works | $825,000 | $782,979 |
| Single Point of Entry Remodel | Capital Projects Fund | Public Works | $0 | $465,795 |
| Multimodal Connections - TOD first/last mile | Capital Projects Fund | Public Works | $0 | $1,470,008 |
| Quincy Widening | Capital Projects Fund | Public Works | $0 | $339,799 |
| Police Security Enhancements | Capital Projects Fund | Public Works | $0 | $10,046 |
| Traffic Signal Inspection and Repair | Capital Projects Fund | Public Works | $0 | $43,499 |
| Traffic Calming Improvements | Capital Projects Fund | Public Works | $1,300,000 | $2,278,227 |
| Picadilly I-70 Interchange | Capital Projects Fund | Public Works | $0 | $87 |
| Roadway Safety Improvements | Capital Projects Fund | Public Works | $200,000 | $1,032,803 |
| Westerly Creek | Capital Projects Fund | Public Works | $0 | $925,335 |
| Road Maintenance IGA | Capital Projects Fund | Public Works | $0 | $1,600,384 |
| Infrastructure Recreation-CTF | Conservation Trust Fund | Parks, Recreation & Open Space | $340,000 | $1,761,592 |
| Systemwide Planning - CTF | Conservation Trust Fund | Parks, Recreation & Open Space | $300,000 | $682,766 |
| Infrastructure Parks-CTF | Conservation Trust Fund | Parks, Recreation & Open Space | $785,000 | $2,662,629 |
| Infrastructure Trails-CTF | Conservation Trust Fund | Parks, Recreation & Open Space | $0 | $289,592 |
| Infrastructure Open Space-CTF | Conservation Trust Fund | Parks, Recreation & Open Space | $20,000 | $278,156 |
| Systemwide Improvements - CTF | Conservation Trust Fund | Parks, Recreation & Open Space | $0 | $20,472 |
| Construction Open Space-CTF | Conservation Trust Fund | Parks, Recreation & Open Space | $1,510,000 | $2,307,711 |
| Construction Parks-CTF | Conservation Trust Fund | Parks, Recreation & Open Space | $250,000 | $3,671,634 |
| Aur Res Infrastructure-CTF | Conservation Trust Fund | Parks, Recreation & Open Space | $0 | $60,000 |
| Aurora Television 4K Upgrade | Designated Revenues Fund | Communications | $0 | $0 |
| Youth Empowerment Center | Designated Revenues Fund | Housing and Community Services | $0 | $0 |
| Utah BBall Court-Broncos Funds | Designated Revenues Fund | Parks, Recreation & Open Space | $0 | $0 |
| 911 Technology Infrastructure | Enhanced E-911 Fund | Information Technology | $500,000 | $0 |
| Aurora911 Console and AFR Portable Replacements | Enhanced E-911 Fund | Information Technology | $0 | $0 |
| Radio Tower Infrastructure Replacement | Enhanced E-911 Fund | Information Technology | $0 | $0 |
| 800 MHz Radio System Upgrade | Enhanced E-911 Fund | Information Technology | $0 | $48,050 |
| MDC Infrastructure Replacement | Enhanced E-911 Fund | Information Technology | $0 | $1,601,106 |
| Computer Aided Dispatch Upgrade | Enhanced E-911 Fund | Information Technology | $0 | $0 |
| Uninterruptible Power System Replacement | Enhanced E-911 Fund | Information Technology | $0 | $1,335 |
| Radio System Infrastructure Upgrade | Enhanced E-911 Fund | Information Technology | $0 | $2,189,383 |
| Public Safety Fiber | Enhanced E-911 Fund | Information Technology | $0 | $19,900 |
| 911 Systems Cybersecurity Prog | Enhanced E-911 Fund | Information Technology | $0 | $443,898 |
| E-911 Call Management System | Enhanced E-911 Fund | Information Technology | $0 | $1,217,268 |
| 800 MHz Portable and Mobile Replacement | Enhanced E-911 Fund | Information Technology | $1,200,000 | $200,000 |
| ADA Imp Council Chambers | Gifts & Grants Fund | Non-Departmental | $0 | $172,412 |
| 6.1o Park Renovations by Ward | Gifts & Grants Fund | Non-Departmental | $0 | $0 |
| Park Renovations By Ward | Gifts & Grants Fund | Non-Departmental | $0 | $3,167,194 |
| 6.1p Fire Station Improvements | Gifts & Grants Fund | Non-Departmental | $0 | $0 |
| Fire Station Improvements | Gifts & Grants Fund | Non-Departmental | $0 | $9,261,322 |
| Animal Shelter Renovations | Gifts & Grants Fund | Non-Departmental | $0 | $3,543,131 |
| Cherry Creek Bike Path-Grant | Gifts & Grants Fund | Parks, Recreation & Open Space | $0 | $2,584 |
| HLC/Laredo ArCo Grant | Gifts & Grants Fund | Parks, Recreation & Open Space | $0 | $180,000 |
| Sand Creek Trail Grant-AdCo | Gifts & Grants Fund | Parks, Recreation & Open Space | $0 | $229,890 |
| PCC Gnt 2020-2021 ArCo | Gifts & Grants Fund | Parks, Recreation & Open Space | $0 | $493,609 |
| Star K Nature Plan Grant AdCo | Gifts & Grants Fund | Parks, Recreation & Open Space | $0 | $300,000 |
| Murphy Creek Trail-ArCo | Gifts & Grants Fund | Parks, Recreation & Open Space | $0 | $500,000 |
| Brownfields RLF | Gifts & Grants Fund | Planning and Business Development | $0 | $1,355 |
| Golf-Infra CTF Support | Golf Courses Fund | Parks, Recreation & Open Space | $0 | $166,766 |
| Golf Infrastructure Capital Projects | Golf Courses Fund | Parks, Recreation & Open Space | $6,640,000 | $639,898 |
| Infrastructure Recreation-AdCo | Open Space Fund | Parks, Recreation & Open Space | $0 | $1,727 |
| Infrastructure Trails-AdCo | Open Space Fund | Parks, Recreation & Open Space | $0 | $28,448 |
| Systemwide Planning - Open Space | Open Space Fund | Parks, Recreation & Open Space | $0 | $1,581,321 |
| Infrastructure Trails-ArCo | Open Space Fund | Parks, Recreation & Open Space | $500,000 | $828,255 |
| Construction Open Space-ArCo | Open Space Fund | Parks, Recreation & Open Space | $1,000,000 | $6,080,975 |
| Construction Parks-ArCo | Open Space Fund | Parks, Recreation & Open Space | $5,250,000 | $13,336,498 |
| Infrastructure Parks-ArCo | Open Space Fund | Parks, Recreation & Open Space | $2,040,000 | $2,089,341 |
| Infrastructure Open Space-ArCo | Open Space Fund | Parks, Recreation & Open Space | $100,000 | $391,470 |
| Parks Parking Lot Paving ArCo | Open Space Fund | Parks, Recreation & Open Space | $250,000 | $155,677 |
| Construction Open Space-AdCo | Open Space Fund | Parks, Recreation & Open Space | $100,000 | $948,224 |
| Infrastructure Open Space-AdCo | Open Space Fund | Parks, Recreation & Open Space | $75,000 | $170,000 |
| Construction Parks-AdCo | Open Space Fund | Parks, Recreation & Open Space | $0 | $300,000 |
| Infrastructure Parks-AdCo | Open Space Fund | Parks, Recreation & Open Space | $310,000 | $170,307 |
| Community Parks Development | Parks Development Fund | Parks, Recreation & Open Space | $0 | $0 |
| Infrastructure Parks-PDF | Parks Development Fund | Parks, Recreation & Open Space | $0 | $316,595 |
| Systemwide Planning - PDF | Parks Development Fund | Parks, Recreation & Open Space | $0 | $285,695 |
| Cherry Creek Bike Path-PDF | Parks Development Fund | Parks, Recreation & Open Space | $0 | $0 |
| Construction Parks-PDF | Parks Development Fund | Parks, Recreation & Open Space | $213,762 | $9,351,290 |
| Concrete Repair Program - TMF | Transportation Maintenance Fund | Public Works | $2,224,000 | $1,238,525 |
| Street Maintenance and Reconstruction -TMF | Transportation Maintenance Fund | Public Works | $30,649,610 | $17,466,379 |
| Street Maintenance - Asphalt Overlay In House TMF | Transportation Maintenance Fund | Public Works | $946,382 | $918,817 |
One figure in the book disagrees with itself, and it is not the appropriation. The Aurora Water page repeats the whole-program totals under its own table; in seven of eight columns it matches the Summary by Fund page exactly, and for carried-forward money it prints $438,389,077 where the summary page prints $435,195,718 — $3,193,359 apart. The summary page’s figure is the one two separate paths agree on, so it is the one used, and the 2026 appropriations on this page are unaffected: those reconcile across all three tables to the dollar.
State projects in Aurora
FACT| Project | State department | Where | What happened to the money | Amount |
|---|---|---|---|---|
| Aurora CC Classroom building third floor renovation | IHE | Community College of Aurora | Requested, not recommended | $8,287,776 |
| Pedestrian Bridge Replacement | Community College of Aurora | Community College of Aurora | Appropriated | $469,318 |
| Occupational Hazard Mitigation, R1 North | University of Colorado - Anschutz | CU Anschutz Medical Campus | Appropriated | $3,020,870 |
| Fire Alarm System Replacement, Various Buildings | University of Colorado - Anschutz | CU Anschutz Medical Campus | Appropriated | $2,997,553 |
The three quantities on that table, and why they are never added
| Quantity | What it is | Total |
|---|---|---|
| Appropriated | Money the legislature appropriated for this project in the enacted capital schedule. | $6,487,741 |
| Requested, recommended | A capital request the Capital Development Committee recommended. Nobody has appropriated it. | $0 |
| Requested, not recommended | A capital request the committee did not recommend. Nobody has appropriated it, and it is shown because what a state declines to fund is as telling as what it builds. | $8,287,776 |
- Community College of Aurora · grade B — CentreTech campus, Aurora, Arapahoe County.
- CU Anschutz Medical Campus · grade B — The Anschutz Medical Campus at Aurora sits in Adams County.